24th January 1968 in Sport
| ◄ Dec January Feb ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
◄ 1967 1968 1969 ► | ||||||
Birthdays in Sport
Results 1 - 4 of 4
- Mark Burmester, cricketer (Zimbabwe Test all-rounder in 3 Tests 1992)
- Mary Lou Retton, Fairmont WV, gymnist (Oly-gold/2 silver/2 bronze-84)
- Ross Powell, US baseball pitcher (Cincinnati Reds, Houston Astros)
- Scott Mercier, Harbor City California, cyclist (Olympics-96)

