Winners of the Sugar Bowl

Events in Sport

  • 1935-01-01 1st Sugar Bowl: Tulane beats Temple, 20-14
  • 1936-01-01 2nd Sugar Bowl: TCU beats LSU, 3-2
  • 1937-01-01 3rd Sugar Bowl: Santa Clara beats LSU, 21-14
  • 1938-01-01 4th Sugar Bowl: Santa Clara beats LSU, 6-0
  • 1939-01-02 5th Sugar Bowl: #1 TCU beats #6 Carnegie Tech, 15-7
  • 1940-01-01 6th Sugar Bowl: #1 Texas A&M beats #5 Tulane, 14-13
  • 1941-01-01 7th Sugar Bowl: #4 Boston College beats #6 Tennessee, 19-13
  • 1942-01-01 8th Sugar Bowl: #6 Fordham beats #7 Missouri, 2-0
  • 1943-01-01 9th Sugar Bowl: #7 Tennessee beats #4 Tulsa, 14-7
  • 1944-01-01 10th Sugar Bowl: Georgia Tech beats Tulsa, 20-18
  • 1945-01-01 11th Sugar Bowl: #11 Duke beats Alabama, 29-26
  • 1946-01-01 12th Sugar Bowl: #5 Oklahoma State beats #7 Saint Mary's (CA), 33-13
  • 1947-01-01 13th Sugar Bowl: #3 Georgia beats #9 North Carolina, 20-10
  • 1948-01-01 14th Sugar Bowl: #5 Texas beats #6 Alabama, 27-7
  • 1949-01-01 15th Sugar Bowl: #5 Oklahoma beats #3 North Carolina, 14-6
  • 1950-01-02 16th Sugar Bowl: #2 Oklahoma beats #9 LSU, 35-0
  • 1951-01-01 17th Sugar Bowl: #7 Kentucky beats #1 Oklahoma, 13-7
  • 1952-01-01 18th Sugar Bowl: #3 Maryland beats #1 Tennessee, 28-13
  • 1953-01-01 19th Sugar Bowl: #2 Georgia Tech beats #7 Mississippi, 24-7
  • 1954-01-01 20th Sugar Bowl: #8 Georgia Tech beats #10 West Virginia, 42-19
  • 1955-01-01 21st Sugar Bowl: #5 Navy beats #6 Mississippi, 21-0
  • 1956-01-02 22nd Sugar Bowl: #7 Georgia Tech beats #11 Pittsburgh, 7-0
  • 1957-01-01 23rd Sugar Bowl: #11 Baylor beats #2 Tennessee, 13-7
  • 1958-01-01 24th Sugar Bowl: #7 Mississippi beats #11 Texas, 39-7
  • 1959-01-01 25th Sugar Bowl: #1 LSU beats #12 Clemson, 7-0
  • 1960-01-01 26th Sugar Bowl: #2 Mississippi beats #3 LSU, 21-0
  • 1961-01-02 27th Sugar Bowl: #2 Mississippi beats Rice, 14-6
  • 1962-01-01 28th Sugar Bowl: #1 Alabama beats #9 Arkansas, 10-3`
  • 1963-01-01 29th Sugar Bowl: #3 Mississippi beats #6 Arkansas, 17-13
  • 1964-01-01 30th Sugar Bowl: #8 Alabama beats #7 Mississippi, 12-7
  • 1965-01-01 31st Sugar Bowl: #7 LSU beats Syracuse, 13-10
  • 1966-01-01 32nd Sugar Bowl: #6 Missouri beats Florida, 20-18
  • 1967-01-02 33rd Sugar Bowl: #6 Alabama beats #3 Nebraska, 34-7
  • 1968-01-01 34th Sugar Bowl: LSU beats #5 Wyoming, 20-13
  • 1969-01-01 35th Sugar Bowl: #9 Arkansas beats #4 Georgia, 16-2
  • 1970-01-01 36th Sugar Bowl: #13 Mississippi beats #3 Arkansas, 27-22
  • 1971-01-01 37th Sugar Bowl: #4 Tennessee beats #11 Air Force, 34-13
  • 1972-01-01 38th Sugar Bowl: #3 Oklahoma beats #5 Auburn, 40-22
  • 1972-12-31 39th Sugar Bowl: #2 Oklahoma beats #5 Penn State, 14-0
  • 1973-12-31 40th Sugar Bowl: #3 Notre Dame beats #1 Alabama, 24-23
  • 1974-12-31 41st Sugar Bowl: #8 Nebraska beats #18 Florida, 13-10
  • 1975-12-31 42nd Sugar Bowl: #3 Alabama beats #7 Penn State, 13-6
  • 1977-01-01 43rd Sugar Bowl: #1 Pittsburgh beats #4 Georgia, 27-3; Tony Dorsett runs for record 202 yards
  • 1978-01-02 44th Sugar Bowl: #3 Alabama beats #9 Ohio State, 35-6
  • 1979-01-01 45th Sugar Bowl: #2 Alabama beats #1 Penn State, 14-7
  • 1980-01-01 46th Sugar Bowl: #2 Alabama beats #6 Arkansas, 24-9
  • 1981-01-01 47th Sugar Bowl: #1 Georgia beats #7 Notre Dame, 17-10
  • 1982-01-01 48th Sugar Bowl: #10 Pittsburgh beats #2 Georgia, 24-20
  • 1983-01-01 49th Sugar Bowl: #2 Penn State beats #1 Georgia, 27-23
  • 1984-01-02 50th Sugar Bowl: #3 Auburn beats #8 Michigan, 9-7
  • 1985-01-01 51st Sugar Bowl: #5 Nebraska beats #11 LSU, 28-10
  • 1986-01-01 52nd Sugar Bowl: #8 Tennessee beats #2 Miami, 35-7
  • 1987-01-01 53rd Sugar Bowl: #6 Nebraska beats #5 LSU, 30-15
  • 1988-01-01 54th Sugar Bowl: #4 Syracuse ties #6 Auburn, 16-16
  • 1989-01-02 55th Sugar Bowl: #4 Florida State beats #7 Auburn, 13-7
  • 1990-01-01 56th Sugar Bowl: #2 Miami beats #7 Alabama, 33-25
  • 1991-01-01 57th Sugar Bowl: #6 Tennessee beats Virginia, 23-22
  • 1992-01-01 58th Sugar Bowl: #18 Notre Dame beats #3 Florida, 39-28
  • 1993-01-01 59th Sugar Bowl: #2 Alabama beats #1 Miami, 34-13
  • 1994-01-01 60th Sugar Bowl: #8 Florida beats #3 West Virginia, 41-7
  • 1995-01-02 61st Sugar Bowl: #7 Florida State beats #5 Florida, 23-17
  • 1995-12-31 62nd Sugar Bowl: #13 Virginia Tech beats #9 Texas, 28-10
  • 1997-01-02 63rd Sugar Bowl: #3 Florida beats #1 Florida State, 52-20
  • 1998-01-01 64th Sugar Bowl: #4 Florida State beats #9 Ohio State, 31-14
  • 1999-01-01 65th Sugar Bowl: #3 Ohio State beats #8 Texas A&M, 24-14
  • 2000-01-04 College Football, 2nd BCS National Championship, Louisiana Superdome, New Orleans: #1 Florida State beats #2 Virginia Tech, 46-29, at 66th Sugar Bowl
  • 2001-01-02 67th Sugar Bowl: #3 Miami beats #7 Florida, 37-20
  • 2002-01-01 68th Sugar Bowl: #12 LSU beats #7 Illinois, 47-34
  • 2003-01-01 69th Sugar Bowl: #4 Georgia beats #16 Florida State, 26-13
  • 2004-01-04 College Football, 6th BCS National Championship, Louisiana Superdome, New Orleans: #2 LSU beats #1 Oklahoma, 21-14 at 70th Sugar Bowl
  • 2005-01-03 71st Sugar Bowl: #3 Auburn beats #9 Virginia Tech, 16-13; first perfect season in school history
  • 2006-01-02 72nd Sugar Bowl: #11 West Virginia beats #7 Georgia, 38-35
  • 2007-01-03 73rd Sugar Bowl: #4 LSU beats #11 Notre Dame, 41-14
  • 2008-01-01 74th Sugar Bowl: #5 Georgia beats #10 Hawai'i, 41-10
  • 2009-01-02 75th Sugar Bowl: #6 Utah beats #4 Alabama, 31-17
  • 2010-01-01 76th Sugar Bowl: #5 Florida beats #3 Cincinnati, 51-24
  • 2011-01-04 77th Sugar Bowl: #6 Ohio State beats #8 Arkansas, 31-26
  • 2012-01-03 78th Sugar Bowl: #13 Michigan beats #11 Virginia Tech, 23-20
  • 2013-01-02 79th Sugar Bowl: #21 Louisville beats #3 Florida, 33-23
  • 2014-01-02 80th Sugar Bowl: #11 Oklahoma beats #3 Alabama, 45-31
  • 2015-01-01 81st Sugar Bowl: #4 Ohio State beats #1 Alabama, 42-35 (National Championship Playoff Semi-Final)
  • 2020-01-01 86th Sugar Bowl: #5 Georgia beats #7 Baylor, 26-14

Birthdays in Sport

  • 1981-12-31 Jason Campbell, American football quarterback (Auburn University: Music City Bowl MVP 2003, Sugar Bowl MVP 2005; Washington Redskins, Oakland Raiders), born in Laurel, Mississippi