Deaths in Sport for May 1956
| ◄ Apr May Jun ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
◄ 1955 1956 1957 ► | ||||||
Months in 1956: January February March April June July August September October
Results 1 - 1 of 1
18th - Maurice Tate, cricketer (39 Tests for England, 155 wickets), dies

