17th August 1989 in Sport
| ◄ Jul August Sep ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
◄ 1988 1989 1990 ► | ||||||
Events in Sport
Results 1 - 2 of 2
- 32nd Walker Cup: Britain-Ireland, 12½-11½
- Orioles shortstop Cal Ripken moves into 3rd place (1,208th cons game)

