9th May 1981 in Sport
| ◄ Apr May Jun ► | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
◄ 1980 1981 1982 ► | ||||||
Birthdays in Sport
Results 1 - 1 of 1
- Bill Murphy, American baseball player
Deaths in Sport
Results 1 - 2 of 2
- C E "Nip" Pellew, cricketer (10 Tests 484 runs at 37), dies
- Ralph Allen, English footballer (b. 1906)

